SDD source of truth: specifications, contracts, architecture, and implementation status. Product narrative lives here in lakuyo-docs; exact behaviour lives in control-plane specs.
Repo: lakuyo-control-plane
Layout
| Path | Purpose |
|---|---|
specs/POS-00N-*/ | Feature specs (spec.md, scenarios.md, acceptance-criteria.md) |
contracts/schemas/ | JSON schemas (product, sale, member, membership-settings, store-profile, stock-movement, printer-settings, …) |
data/ | Domain model, local/cloud database semantics |
architecture/ | System context, offline-first, platform notes, printing |
delivery/implementation-status.md | Android / iOS / backend progress per spec |
Phase 1 inventory & catalogue specs
| Topic | Spec | Notes |
|---|---|---|
| Store tax settings | POS-001 | tax_enabled, tax_rate |
| Product image, optional category | POS-002 | Category optional at save |
| Stock adjustment, movement history | POS-003 | Positive adjustment = receiving |
| Category browse in cart | POS-004 | Category expected at checkout |
| Checkout tax | POS-005 | Store-level rate only |
| Images in backup | POS-008 | Local file + SQLite payload |
| Thermal receipt print | POS-023 | ESC/POS, 58/80mm, Bluetooth/USB; depends on POS-007 |
Phase 3 — customer membership
| Topic | Spec | Notes |
|---|---|---|
| Member registry, member vs walk-in pricing | POS-024 | member_price on products; optional member_id on sales |
| Admin membership discounts | POS-024 | Registration discount (first sale) + ongoing member discount |
| Member purchase history | POS-024 | Walk-in sales have no customer-level history |
See also Product/Domain Terminology for canonical vocabulary aligned to these specs.